Equine Evaluation
| Head (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Length Proportional | |||
| Eyes large, expressive and triangular | |||
| Ears small, truncate | |||
| Forehead wide, slightly convex | |||
| Throatlatch clean | |||
| Jaws strong and wide | |||
| Nostrils large | |||
| Lips tight | |||
| Subtotal Head Score: |
| Neck (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Length proportional | |||
| Crest appropriate | |||
| Shoulder attachment | |||
| Subtotal Neck Score: |
| Body (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Chest wide | |||
| Wither defined | |||
| Shoulder angle | |||
| Girth deep | |||
| Coupling strong | |||
| Back short, strong | |||
| Croup round, tail set high | |||
| Hip long | |||
| Stifle developed | |||
| Gaskin developed | |||
| Hind quarter muscling | |||
| Subtotal Body Score: |
| Fore Legs (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Straight | |||
| Joints flat, defined | |||
| Pasterns length and angle | |||
| Hooves full and large | |||
| Bone ample, clean with substance | |||
| Forearm to cannon | |||
| Subtotal Forearm Score: |
| Hind Leg (1-10 Total Points) | N | + | - |
|---|---|---|---|
| Straight | |||
| Joint flat, defined | |||
| Pasterns length and angle | |||
| Hooves full and large | |||
| Bone ample, clean with substance | |||
| Hocks correct | |||
| Subtotal Hind Leg Score: |
| Movement / Walk (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Straight | |||
| Freedom | |||
| Length of stride | |||
| Regularity | |||
| Subtotal Walk Score: |
| Movement / Trot (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Straight | |||
| Freedom | |||
| length of stride | |||
| Regularity | |||
| Subtotal Trot Score: |
| Overall (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Colour | |||
| Markings | |||
| Condition | |||
| Masculine / Feminine | |||
| Subtotal Overall Score: |
| Type (1-10 Points Total) | N | + | - |
|---|---|---|---|
| Presence | |||
| Balance and harmony | |||
| Substance | |||
| Physical development for age | |||
| Subtotal Type Score: |
Total Score Out of 500 possible points |
|---|
(Evaluation Form Courtesy Of Author: Wayne Hipsley & Associates)
N = Normal + = Above Normal - = Below Normal
Comments:
Name Of Horse:
Gender: Stallion / Mare / Gelding :
Owner/s:
Location:
Date:
This method of evaluating your horse is invaluable for the breeder when choosing which Stallion and Mare to put together in order to improve certain areas of confirmation and movement.
It is also a good tool for evaluating a potential purchase or your show horses before entering the show ring. It can be used as a tool to assess the way your horse looks before and after conditioning and to some degree can help you to identify areas that need extra work in order to improve the score.
It will give you an overall score out of a potential 500 points in which you can assess your individual needs and requirement in a horse.







Fallen Ash Scouts Spellbound is now standing at stud. Oakleigh Stallions
With a horse standing square you can take a measurement of the head to check the horse is in proportion.
2 - 6 = one length of the head / 7 = two lengths of the head X = the centre of gravity.
Website created, designed and maintained by Kathy Phillips Contact: kathyphillips1@btinternet.com
No part of this website may be copied, duplicated or reproduced without express permission. All rights reserved.
Copyright protected. Copyright © 2008-2010 Kathy Phillips